Specifications > | ||
Sport 4xe |
Sahara 4xe |
Rubicon 4xe |
Base Price | ||
$50,695 | $57,695 | $61,395 |
Payload | ||
1398 | 1378 | 1328 |
Curb Weight | ||
5049 | 5075 | 5226 |
Other Option > | ||
Sport 4xe |
Sahara 4xe |
Rubicon 4xe |
LED Headlamp and Fog Lamp Group | ||
$1,695 | NA | NA |
Black 3-Piece Hard Top | ||
$1,795 | NA | $1,795 |
Mopar Black Tube Steps | ||
$725 | $725 | NA |
Mopar HD Rock Slider with Step Assist | ||
$1,050 | $1,050 | NA |
Mopar American Flag Hood Graphic | ||
$245 | $245 | NA |
Mopar 1941 Hood Graphic | ||
$245 | $245 | NA |
Mopar Satin Black Grille | ||
$395 | NA | NA |
Mopar Chrome Tube Steps | ||
$895 | $895 | NA |
Side Steps | ||
NA | $95 | NA |
Body color 3-Piece Hard Top | ||
NA | $1,995 | $1,895 |
Warn Winch | ||
NA | NA | $1,995 |
Mopar Performance Satin Black Grille | ||
NA | NA | $395 |
Package Option > | ||
Sport 4xe |
Sahara 4xe |
Rubicon 4xe |
Convenience Group | ||
$1,995 | NA | $995 |
Trailer Tow and Auxiliary Switch | ||
$1,195 | $1,195 | $95 |
Safety Group - Requires (AJK) Convenience Group | ||
$1,595 | NA | $1,295 |
Technology Group | ||
$1,895 | $1,895 | $2,595 |
2-U Sport S Quick Order Package | ||
$0 | NA | NA |
2-W Willys Quick Order Package | ||
$4,740 | NA | NA |
Safety Group | ||
NA | $1,495 | $1,495 |
2-P Quick Order Package | ||
NA | $0 | NA |
2-V Rubicon Quick Order Package | ||
NA | NA | $0 |
2-X Rubicon X Quick Order Package | ||
NA | NA | $8,950 |
Capability Package | ||
NA | NA | $3,495 |
Seat Option > | ||
Sport 4xe |
Sahara 4xe |
Rubicon 4xe |
McKinley Trimmed Seats | ||
NA | $1,995 | NA |
Nappa Leather seats | ||
NA | NA | $1,995 |